<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Rocketman Development &#187; Steering</title>
	<atom:link href="http://rocketmandevelopment.com/category/steering/feed/" rel="self" type="application/rss+xml" />
	<link>http://rocketmandevelopment.com</link>
	<description>Games &#38; Apps that Challenge Minds</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A* and Pathfollowing Steering Behavior</title>
		<link>http://rocketmandevelopment.com/2010/11/10/a-star-and-pathfollowing-steering-behavior/</link>
		<comments>http://rocketmandevelopment.com/2010/11/10/a-star-and-pathfollowing-steering-behavior/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:02:13 +0000</pubDate>
		<dc:creator>rocketman</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Pathfinding]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[A-Star]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Steering Behavior]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://rocketmandevelopment.com/?p=575</guid>
		<description><![CDATA[In the last three posts, we explored the how A* works, then we put A-star into code, then we looked at different heuristics for A*. Now we will combine A* pathfinding with the path following steering behavior. We have already done most of the work to do this. But we&#8217;ll do a quick review in <a href="http://rocketmandevelopment.com/2010/11/10/a-star-and-pathfollowing-steering-behavior/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://rocketmandevelopment.com/2010/11/10/a-star-and-pathfollowing-steering-behavior/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Steering Behaviors: Leader Following</title>
		<link>http://rocketmandevelopment.com/2010/10/29/steering-behaviors-leader-following/</link>
		<comments>http://rocketmandevelopment.com/2010/10/29/steering-behaviors-leader-following/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:00:42 +0000</pubDate>
		<dc:creator>rocketman</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Steering Behavior]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://rocketmandevelopment.com/?p=549</guid>
		<description><![CDATA[The next post steering behaviors series is unaligned collision avoidance. We will be using the Vector2D.as and Vehicle.as classes for this. You will need these classes for the this post. This post is based on Craig Reynold’s article Steering Behaviors For Autonomous Characters. Leader Following is a steering behavior where vehicles follow one leader. Once <a href="http://rocketmandevelopment.com/2010/10/29/steering-behaviors-leader-following/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://rocketmandevelopment.com/2010/10/29/steering-behaviors-leader-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steering Behaviors: Flocking</title>
		<link>http://rocketmandevelopment.com/2010/10/08/steering-behaviors-flocking/</link>
		<comments>http://rocketmandevelopment.com/2010/10/08/steering-behaviors-flocking/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:00:41 +0000</pubDate>
		<dc:creator>rocketman</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Steering Behavior]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://rocketmandevelopment.com/?p=525</guid>
		<description><![CDATA[The next post steering behaviors series is unaligned collision avoidance. We will be using the Vector2D.as and Vehicle.as classes for this. You will need these classes for the this post. This post is based on Craig Reynold’s article Steering Behaviors For Autonomous Characters. Flocking is created by combining several steering behaviors: Separation, Cohesion and Alignment. <a href="http://rocketmandevelopment.com/2010/10/08/steering-behaviors-flocking/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://rocketmandevelopment.com/2010/10/08/steering-behaviors-flocking/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<series:name><![CDATA[Steering Behaviors]]></series:name>
	</item>
		<item>
		<title>Steering Behaviors: Unaligned Collision Avoidance</title>
		<link>http://rocketmandevelopment.com/2010/07/23/steering-behaviors-unaligned-collision-avoidance/</link>
		<comments>http://rocketmandevelopment.com/2010/07/23/steering-behaviors-unaligned-collision-avoidance/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:00:55 +0000</pubDate>
		<dc:creator>rocketman</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Steering Behavior]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://rocketmandevelopment.com/?p=517</guid>
		<description><![CDATA[Unaligned collision avoidance attempts to prevent collisions between moving vehicles. Think of a crowded city. Lots of people are moving around, but collisions are rare. This steering behavior tries to mimic this.]]></description>
		<wfw:commentRss>http://rocketmandevelopment.com/2010/07/23/steering-behaviors-unaligned-collision-avoidance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<series:name><![CDATA[Steering Behaviors]]></series:name>
	</item>
		<item>
		<title>Steering Behaviors: Flow Field Following</title>
		<link>http://rocketmandevelopment.com/2010/07/15/steering-behaviors-flow-field-following/</link>
		<comments>http://rocketmandevelopment.com/2010/07/15/steering-behaviors-flow-field-following/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:00:02 +0000</pubDate>
		<dc:creator>rocketman</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Steering Behavior]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://rocketmandevelopment.com/?p=513</guid>
		<description><![CDATA[Next up in the steering behaviors series is flow field following. Once again, we will be using the Vector2D.as and Vehicle.as classes for this. If you don’t have them, you should get them because you will need them. This post is based on Craig Reynold’s article Steering Behaviors For Autonomous Characters. Using a flow field <a href="http://rocketmandevelopment.com/2010/07/15/steering-behaviors-flow-field-following/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://rocketmandevelopment.com/2010/07/15/steering-behaviors-flow-field-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Steering Behaviors]]></series:name>
	</item>
		<item>
		<title>Steering Behaviors: Path Following</title>
		<link>http://rocketmandevelopment.com/2010/07/14/steering-behaviors-path-following/</link>
		<comments>http://rocketmandevelopment.com/2010/07/14/steering-behaviors-path-following/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:00:19 +0000</pubDate>
		<dc:creator>rocketman</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Steering Behavior]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://rocketmandevelopment.com/?p=506</guid>
		<description><![CDATA[In the last post in the steering behaviors series, we looked at obstacle avoidance. This time we will explore path following. We will be using the Vector2D.as and Vehicle.as classes for this. If you don’t have them, you should get them. This post is based on Craig Reynold’s article Steering Behaviors For Autonomous Characters. Path <a href="http://rocketmandevelopment.com/2010/07/14/steering-behaviors-path-following/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://rocketmandevelopment.com/2010/07/14/steering-behaviors-path-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Steering Behaviors]]></series:name>
	</item>
		<item>
		<title>Steering Behaviors: Obstacle Avoidance</title>
		<link>http://rocketmandevelopment.com/2010/07/13/steering-behaviors-obstacle-avoidance/</link>
		<comments>http://rocketmandevelopment.com/2010/07/13/steering-behaviors-obstacle-avoidance/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:00:52 +0000</pubDate>
		<dc:creator>rocketman</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Steering Behavior]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://rocketmandevelopment.com/?p=496</guid>
		<description><![CDATA[The next post in the steering behaviors series is obstacle avoidance. We will be using the Vector2D.as and Vehicle.as files for this. If you don&#8217;t have them, you should get them. This behavior is based on Craig Reynold&#8217;s article Steering Behaviors For Autonomous Characters. Obstacle Avoidance is used in order to have a vehicle move <a href="http://rocketmandevelopment.com/2010/07/13/steering-behaviors-obstacle-avoidance/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://rocketmandevelopment.com/2010/07/13/steering-behaviors-obstacle-avoidance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Steering Behaviors]]></series:name>
	</item>
		<item>
		<title>Steering Behaviors: Arrival</title>
		<link>http://rocketmandevelopment.com/2010/06/18/steering-behaviors-arrival/</link>
		<comments>http://rocketmandevelopment.com/2010/06/18/steering-behaviors-arrival/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:00:27 +0000</pubDate>
		<dc:creator>rocketman</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Steering Behavior]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://rocketmandevelopment.com/?p=420</guid>
		<description><![CDATA[Next in the series on Steering Behaviors is arrival. As always, we will be using the Vehicle.as class. It is based on Craig Reynolds’ article, Steering Behaviors For Autonomous Characters. The arrival behavior is almost exactly like seeking, except it has a little, but useful, twist. When the vehicle is seeking a target and it <a href="http://rocketmandevelopment.com/2010/06/18/steering-behaviors-arrival/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://rocketmandevelopment.com/2010/06/18/steering-behaviors-arrival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Steering Behaviors]]></series:name>
	</item>
		<item>
		<title>Steering Behaviors: Wander</title>
		<link>http://rocketmandevelopment.com/2010/06/16/steering-behaviors-wander/</link>
		<comments>http://rocketmandevelopment.com/2010/06/16/steering-behaviors-wander/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:00:50 +0000</pubDate>
		<dc:creator>rocketman</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Steering Behavior]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://rocketmandevelopment.com/?p=377</guid>
		<description><![CDATA[The next steering behavior is wander. It is the next steering behavior in the series. This will use the same Vehicle.as class. If you haven&#8217;t read the previous posts, you should, especially the Seeking Behavior. These behaviors are based on Craig Reynolds’ article, Steering Behaviors For Autonomous Characters. Wandering produces a random path. You could <a href="http://rocketmandevelopment.com/2010/06/16/steering-behaviors-wander/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://rocketmandevelopment.com/2010/06/16/steering-behaviors-wander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Steering Behaviors]]></series:name>
	</item>
		<item>
		<title>Steering Behaviors: Pursuit and Evade</title>
		<link>http://rocketmandevelopment.com/2010/06/14/steering-behaviors-pursuit-and-evade/</link>
		<comments>http://rocketmandevelopment.com/2010/06/14/steering-behaviors-pursuit-and-evade/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:00:11 +0000</pubDate>
		<dc:creator>rocketman</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Steering Behavior]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://rocketmandevelopment.com/?p=322</guid>
		<description><![CDATA[Up next is pursuit. Again, we will be using the Vehicle.as class. It&#8217;s the next on in the steering behaviors series. It is based on Craig Reynolds&#8217; article, Steering Behaviors For Autonomous Characters. Pursuit is the most complicated behavior we&#8217;ve done so far. To pursue, there needs to be another moving target which you want <a href="http://rocketmandevelopment.com/2010/06/14/steering-behaviors-pursuit-and-evade/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://rocketmandevelopment.com/2010/06/14/steering-behaviors-pursuit-and-evade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Steering Behaviors]]></series:name>
	</item>
	</channel>
</rss>

