<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Rocketman Development &#187; Fractal</title>
	<atom:link href="http://rocketmandevelopment.com/category/fractal/feed/" rel="self" type="application/rss+xml" />
	<link>http://rocketmandevelopment.com</link>
	<description>Games &#38; Apps that Challenge Minds</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sierpinski Triangle</title>
		<link>http://rocketmandevelopment.com/2010/06/22/sierpinski-triangle/</link>
		<comments>http://rocketmandevelopment.com/2010/06/22/sierpinski-triangle/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:00:31 +0000</pubDate>
		<dc:creator>rocketman</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[SWF]]></category>

		<guid isPermaLink="false">http://rocketmandevelopment.com/?p=442</guid>
		<description><![CDATA[The Sierpinski Triangle is a famous fractal named after the mathematician who discovered it. It is made up of nested triangles that get smaller and smaller. If you were to zoom in, you would see the same image (though it may be translated) and you could zoom forever and never find the end. So, how <a href="http://rocketmandevelopment.com/2010/06/22/sierpinski-triangle/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://rocketmandevelopment.com/2010/06/22/sierpinski-triangle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

